IQ Option Warned of Changes in the Trading Schedule on Holidays
IQ Option congratulated its clients and partners on the upcoming New Year holidays. The broker of binary options also drew attention to the peculiarities of the trading chart during the holidays:
24.12 | 28.12 | 30.12 | 31.12 | 01.01 | ||
Silver, Gold | 00:00 - 18:30 | Closed | Regular | Regular | 00:00 - 22:00 | Closed |
Brent | 01:00 - 18:30 | Closed | Regular | Regular | 00:00 - 22:00 | Closed |
Forex | Regular | Closed | Regular | Regular | Regular | Closed |
US Stocks | 14:30 - 18:30 | Closed | Regular | Regular | 08:00 - 12:30 | Closed |
UK Stocks | 08:00 - 12:30 | Closed | Closed | Regular | 08:00 - 12:55 | Closed |
NL Stocks | 08:00 - 13:00 | Closed | Regular | Regular | 08:00 - 13:00 | Closed |
PT Stocks | 08:00 - 13:00 | Closed | Regular | Regular | 08:00 - 13:00 | Closed |
ES Stocks | 08:00 - 13:00 | Closed | Regular | Regular | Closed | Closed |
DE Stocks | Closed | Closed | Regular | 08:00 - 18:30 | Closed | Closed |
IT Stocks | Closed | Closed | Regular | Regular | Regular | Closed |
For the convenience of clients, the changes in the trading charts of currency options are highlighted in the chart below. All dates and hours are in Coded Universal Time. So, on December 24 and 31, 2020, the opening of trades is carried out according to the usual schedule. However, traders are warned that trading may be suspended early (closing will be subject to market conditions). December 25, 2020 and January 1, 2021 are days off for all instruments.
Broker IQ Option also warned about a change in the trading schedule on December 28, 2020 and January 4, 2021. Currency options may open later, it all depends on market volatility.
From the expert review of IQ Option on our portal, you can find out all the pros and cons of working with this binary options broker. Read on and make the right decision!