2020-10-05
News XM
Important Notification to XM Customers: November Holidays
Broker XM announced special conditions for trading a number of trading assets, which is associated with several public holidays in November. In particular, from November 11 to November 27, trading in some instruments will not be closed, or limited in time.
The broker has provided a table showing the trading schedule (GMT + 2:00)
INSTRUMENT | 11/11 | 12/11 |
POL20Cash | Closed | Normal Hours |
INSTRUMENT | 26/11 | 27/11 |
COFFE-MAR21 | Closed | Normal Hours |
CORN-MAR21 | Closed | 16:35-20:00 |
COTTO-MAR21 | Closed | 15:05-20:25 |
COCOA-MAR210 | Closed | Normal Hours |
SBEAN-JAN21 | Closed | 16:35-20:00 |
SUGAR-MAR21 | Closed | Normal Hours |
WHEAT-MAR21 | Closed | 16:35-20:00 |
HGCOP-MAR21 | Early Closing 19:55 | Early Closing 20:40 |
PALL-MAR21 | Early Closing 19:55 | Early Closing 20:40 |
PLAT-JAN21 | Early Closing 19:55 | Early Closing 20:40 |
GOLD | Early Closing 19:55 | Early Closing 20:40 |
SILVER | Early Closing 19:55 | Early Closing 20:40 |
GSOIL-DEC20 | Early Closing 20:25 | Early Closing 20:55 |
NGAS-JAN21 | Early Closing 19:55 | Early Closing 20:40 |
BRENT-JAN21 | Early Closing 20:25 | Early Closing 20:55 |
BRENT-FEB21 | Early Closing 20:25 | Early Closing 20:55 |
OIL-JAN21 | Early Closing 19:55 | Early Closing 20:40 |
OILMn-JAN21 | Early Closing 19:55 | Early Closing 20:40 |
GER30-DEC20 | Early Closing 22:55 | Early Closing 22:55 |
GER30Cash | Early Closing 22:55 | Early Closing 22:55 |
JP225-DEC20 | Early Closing 19:55 | Early Closing 20:10 |
JP225Cash | Early Closing 19:55 | Early Closing 20:10 |
UK100-DEC20 | Early Closing 22:55 | Early Closing 22:55 |
UK100Cash | Early Closing 22:55 | Early Closing 22:55 |
USDX-DEC20 | Early Closing 19:55 | Early Closing 20:10 |
US30-DEC20 | Early Closing 19:55 | Early Closing 20:10 |
US30Cash | Early Closing 19:55 | Early Closing 20:10 |
US100-DEC20 | Early Closing 19:55 | Early Closing 20:10 |
US100Cash | Early Closing 19:55 | Early Closing 20:10 |
US500-DEC20 | Early Closing 19:55 | Early Closing 20:10 |
US500Cash | Early Closing 19:55 | Early Closing 20:10 |
US Stocks | Closed | Early Closing 19:55 |
Brazilian Stocks | Closed | Early Closing 19:55 |
Canadian Stocks | Closed | Early Closing 19:55 |
To know all the pros and cons of the broker, as well as customer feedback on its work, read the XM expert review on the Forex-Up portal.
Forex Brokers News